UK market
How togetha compares to other UK property software
We built togetha to give landlords and agencies one clear choice: open banking, zero cost per rent payment, and transparent pricing — without the enterprise lock-in.
| Feature | togetha | Goodlord | Reapit | Arthur Online |
|---|---|---|---|---|
| Rent collectionOpen banking / 0p per payment | ||||
| Rent collectionAutomated rent chase | ||||
| Leases & documentse-Leases & e-signatures included | ||||
| Leases & documentsDocument vault & compliance tracking | ||||
| Tenant experienceSelf-service tenant portal | ||||
| MaintenanceMaintenance requests & tracking | ||||
| PricingTransparent per-property pricing | ||||
| PricingFree trial, no card required | ||||
| SupportUK-based support |
Comparison based on public information and typical offerings. Features and pricing may change. Last updated for reference.
Ready to switch?
Join hundreds of landlords and agencies who manage properties with togetha. Free trial — no card required.